Admissions
ECOLE DE CONDE NICE (3) | Balance (2) | ||||
Tuition fees (1) | Deposit | 1x | 3x | 6x | |
Foundation year in applied arts (MANAA) | 5900 | 2000 | 3900 | ||
Bachelor in Spatial design | 6800 | 2000 | 4800 | ||
Bachelor in Graphic design | 6800 | 2000 | 4800 | ||
Bachelor in Fashion design | 6800 | 2000 | 4800 | ||
Bachelor in Product design | 6800 | 2000 | 4800 | ||
Master in Architectures & Scenography for the luxury industry | 6500 | 2000 | 4500 | ||
Master in Interaction design - UX/UI | 6500 | 2000 | 4500 | ||
Vocational year : Computer graphics | 6000 | 2000 | 4000 |
(1) Tuition fees per year in euros. Tuition fees 2018/2019.
(2) Balance in 1 instalment on 15/07.